Returns
RMAs across every channel, reasons tracked, and one-click restock back into available stock.
Return rate
1.8%
of orders−0.3pt
Open RMAs
3
to process
Refunded · 30d
£1,240
38 returns
Avg resolution
1.4d
request → refund−0.2d
Restocked
61%
back to available+4pt
Personalised faults
18%
of returnswatch
Refunded · last 30 days
£1,240
38 returns · 1.8% return rate · 61% restocked
Return requests
| RMA | Channel | Customer | Product | Reason | Refund | Status |
|---|---|---|---|---|---|---|
| RMA-2201 | a | Kate Fletcher | Slate house sign — large | Changed mind | £38.00 | Requested |
| RMA-2200 | e | Thomas Bailey | Cast letterbox plate | Damaged in transit | £24.50 | Approved |
| RMA-2198 | E | Laura Whitmore | Acrylic cake topper | Wrong personalisation | £17.90 | Received |
| RMA-2195 | a | Charlotte Hughes | Oak family name plaque | Faulty | £42.00 | Refunded |
| RMA-2193 | e | Owen Davies | Coaster set (×4) | Changed mind | £31.60 | Refunded |
Why customers return · 90 days
Changed mind41%
Damaged in transit28%
Wrong personalisation18%
Faulty13%
Personalisation faults are trackable to the job card — so the make-floor issue gets fixed, not repeated.