Job costing & BOM
What each piece actually costs to make — materials, labour and machine time rolled up per unit, not a flat 35% guess. The number that tells you if a line's worth making.
2 lines earn under 20% once fees & shipping are counted
A flat cost model hid it. The Cast letterbox looks healthy at the make-floor, but eBay's 12% fee + postage leave almost nothing — raise the price or move the channel.
Avg true margin
51%
materials+labour+machine
Below target
2
net margin < 20%action
Labour rate
£14/h
loaded make-floor
Machine rate
£9/h
laser · amortised
Costed SKUs
1,240
full BOM roll-up
Cost accuracy
±3%
vs actual builds
Cost & margin by product
click a product for its BOM| Product | Materials | Labour | Machine | True cost | Price | Make margin | After fees |
|---|---|---|---|---|---|---|---|
Slate house sign — large NN-SLATE-L · amazon | £6.60 | £2.80 | £1.20 | £12.00 | £38.00 | 68% | 47% |
Oak family name plaque NN-OAK-PLQ · etsy | £9.40 | £4.20 | £1.50 | £16.50 | £42.00 | 61% | 46% |
Acrylic cake topper — rose NN-CAKE-RG · etsy | £1.80 | £3.50 | £1.35 | £8.05 | £18.00 | 55% | 40% |
Cast letterbox plate — brass NN-LTR-BR · ebay | £9.80 | £2.33 | £0.90 | £14.43 | £24.00 | 40% | 18% |
Coaster set — walnut (×4) NN-COAST-WAL · amazon | £4.35 | £1.87 | £1.80 | £9.42 | £16.00 | 41% | 16% |
Personalised keyring NN-KEY-SM · etsy | £0.67 | £1.40 | £0.60 | £4.07 | £7.00 | 42% | 21% |
Sample BOMs for the demo company. When a job is marked made in Production, these materials backflush out of stock automatically.