Demand forecast
Velocity, days of cover and 30/60/90-day demand for every SKU — reorder before you sell out, drafted for your OK. Built in, not a paid add-on.
2 SKUs will stock out within their lead time — the system already drafted the POs
Predicted from 30-day velocity. Approve them in one click, or let the reorder rule fire on its own.
SKUs forecast
408
across the cataloguelive
Reorder now
2
below lead-time coveraction
Reorder soon
2
within 10 dayswatch
Avg cover
20d
days of stock left
Suggested spend
£8,640
to cover 30d + lead
Forecast accuracy
92%
vs actual · 90d+3pt
Projected demand · next 12 weeks
4,530
units forecast · all tracked SKUs
this week+12 wk
Demand is trending up ~1.8%/week. Cover is recalculated nightly from live velocity — no spreadsheet, no guesswork.
Per-SKU forecast
2 now · 2 soon| Product | Avail | Vel/wk | Cover | 30d | 60d | 90d | Suggest | |
|---|---|---|---|---|---|---|---|---|
Slate house sign — medium NN-SLATE-M · Welsh Slate Co. | 74 | 62 | 8d | 266 | 531 | 797 | 250 | |
Acrylic cake topper — rose NN-CAKE-RG · AcrylicPro | 140 | 88 | 11d | 377 | 754 | 1131 | 330 | |
Oak family name plaque NN-OAK-PLQ · Timberline Ltd | 64 | 24 | 19d | 103 | 206 | 309 | 60 | |
Slate house sign — large NN-SLATE-L · Welsh Slate Co. | 119 | 41 | 20d | 176 | 351 | 527 | 100 | |
Cast letterbox plate — brass NN-LTR-BR · Foundry Direct | 22 | 19 | 8d | 81 | 163 | 244 | 90 | |
Coaster set — walnut NN-COAST-WAL · Timberline Ltd | 210 | 33 | 45d | 141 | 283 | 424 | — | |
Acrylic cake topper — gold NN-CAKE-GD · AcrylicPro | 38 | 54 | 5d | 231 | 463 | 694 | 250 | |
Oak door number NN-OAK-DOOR · Timberline Ltd | 96 | 17 | 40d | 73 | 146 | 219 | — |
Sample forecast for the demo company — the same engine runs across your whole live catalogue.